KIWI RIDER APRIL 2018 VOL.1 | Page 94
ROAD news
- RACE RESULTS -
WSBK - Phillip Island
Name Bike Nationality Race 1 Race 2 Total
Marco Melandri Ducati ITA 25 25 50
Tom Sykes Kawasaki GBR 13 20 33
Jonny Rea Kawasaki GBR 20 11 31
Xavi Fores Ducati ESP 16 13 29
Alex Lowes Yamaha GBR 11 10 21
Leon Camier Honda GBR 10 9 19
Chas Davies Ducati GBR 0 16 16
Mark Van der Mark Yamaha NED 9 7 16
Loris Baz BMW FRA 7 5 12
Leandro Mercado Kawasaki ARG 4 6 10
NZ MX Championships 2018
MX1
MX2
1 Kayne Lamont Yamaha 139 1 Hamish Harwood KTM 150
2 Kirk Gibbs KTM 130 2 Brad Groombridge Suzuki 122
3 Cody Cooper Honda 125 3 Jay Wilson Yamaha 117
4 Rhys Carter Kawasaki 105 4 Hayden Smith KTM 95
5 John Phillips Honda 99 5 Micah McGoldrick Honda 93
6 Hamish Harwood KTM 85 6 Daryl Hurley Suzuki 87
7 Brad Groombridge Suzuki 80 7 Logan Blackburn Kawasaki 81
8 Jared Guthrie Yamaha 75 8 Trent Collins Honda 81
9 Cohen Chase KTM 74 9 Mason Wilkie Yamaha 65
10 Hadleigh Knight KTM 64 10 Kieran Scheele Husqvarna 64
Next Races: Round 3 Hawkes Bay March 11 and Round 4 Taupo March 24
RIDE - UPLOAD - REVIEW
94 KIWI RIDER